FOREX |
|
Symbol | Description |
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
AUDSGD | Australian Dollar vs Singapore Dollar |
AUDUSD | Australian Dollar vs US Dollar |
AUDZAR | Australian Dollar vs South African Rand |
CADCHF | Canadian Dollar vs Swiss Franc |
CADJPY | Canadian Dollar vs Japanese Yen |
CHFHUF | Swiss Franc vs Hungarian Forint |
CHFJPY | Swiss Franc vs Japanese Yen |
CHFZAR | Swiss Franc vs South African Rand |
EURAUD | Euro vs Australian Dollar |
EURCAD | Euro vs Canadian Dollar |
EURCHF | Euro vs Swiss Franc |
EURCZK | Euro vs Czech Crown |
EURGBP | Euro vs Great Britain Pound |
EURHUF | Euro vs Hungarian Forint |
EURJPY | Euro vs Japanese Yen |
EURMXN | Euro vs Mexican Peso |
EURNOK | Euro vs Norwegian Krone |
EURNZD | Euro vs New Zealand Dollar |
EURPLN | Euro vs Polish Zloty |
EURSEK | Euro vs Swedish Krona |
EURSGD | Euro vs Singapore Dollar |
EURUSD | Euro vs US Dollar |
EURZAR | Euro vs South African Rand |
GBPAUD | Great Britain Pound vs Australian Dollar |
GBPCAD | Great Britain Pound vs Canadian Dollar |
GBPCHF | Great Britain Pound vs Swiss Franc |
GBPJPY | Great Britain Pound vs Japanese Yen |
GBPNZD | Great Britain Pound vs New Zealand Dollar |
GBPSGD | Great Britain Pound vs Singapore Dollar |
GBPUSD | Great Britain Pound vs US Dollar |
GBPZAR | Great Britain Pound vs South African Rand |
NOKSEK | Norwegian Krone vs Swedish Krona |
NZDCAD | New Zealand Dollar vs Canadian Dollar |
NZDCHF | New Zealand Dollar vs Swiss Franc |
NZDJPY | New Zealand Dollar vs Japanese Yen |
NZDSEK | New Zealand Dollar vs Swedish Krona |
NZDSGD | New Zealand Dollar vs Singapore Dollar |
NZDUSD | New Zealand Dollar vs US Dollar |
SGDJPY | Singapore Dollar vs Japanese Yen |
USDCAD | US Dollar vs Canadian Dollar |
USDCHF | US Dollar vs Swiss Franc |
USDCZK | US Dollar vs Czech Crown |
USDHUF | US Dollar vs Hungarian Forint |
USDILS | US Dollar vs Israeli New Shekel |
USDJPY | US Dollar vs Japanese Yen |
USDMXN | US Dollar vs Mexican Peso |
USDNOK | US Dollar vs Norwegian Krone |
USDPLN | US Dollar vs Polish Zloty |
USDSEK | US Dollar vs Swedish Krona |
USDSGD | US Dollar vs Singapore Dollar |
USDZAR | US Dollar vs South African Rand |
ZARJPY | South African Rand vs Japanese Yen |
COMMODITIES |
|
Symbol | Description |
BRENT | Brent Crude oil |
CL | WTI Crude oil |
NGAS | Natural Gas |
XAGUSD | Silver |
XAUUSD | Gold |
XPDUSD | Palladium |
XPTUSD | Platinum |
INDICES |
|
Symbol | Description |
DAX | Germany 30 Index |
DOW | US Wall Street 30 |
FTSE | UK 100 Index |
HK50 | Hong Kong 50 Index |
NIKKEI | Japan 225 Index |
NSDQ | US Tech 100 Index |
SP | US 500 Index |
STOXX50 | Euro Stocks 50 Index |
ASX | Australia 200 index |
CAC | France 40 Index |
CRYPTO |
|
Symbol | Description |
BCHUSD | Bitcoin Cash vs US Dollar |
BTCUSD | Bitcoin vs US Dollar |
ETHUSD | Ethereum vs US Dollar |
LTCUSD | Litecoin vs US Dollar |