Before April 10, 2026, the Daily Drawdown reset was set at 00:00 UTC.
Starting April 10, 2026, the reset time will change and will be aligned with the New York market close.
🕒 New official reset time
👉 5:00 PM New York (ET) – Market Close
🌍 Daily reset times by region
City / Country | Winter time | Summer time |
New York (USA) | 17:00 | 17:00 |
London (UK) | 21:00 | 22:00 |
Madrid (Spain) | 22:00 | 23:00 |
Mexico City | 16:00 | 16:00 |
Bogotá (Colombia) | 16:00 | 16:00 |
Lima (Peru) | 16:00 | 16:00 |
Santiago (Chile) | 18:00 | 19:00 |
Buenos Aires (Argentina) | 18:00 | 18:00 |
São Paulo (Brazil) | 18:00 | 19:00 |
Dubai (UAE) | 02:00 (+1 day) | 01:00 (+1 day) |
ℹ️ Notes
The system is synchronized with New York market close (17:00 ET).
Local times may vary due to daylight saving time changes.
No action is required from users.
